Somewhere between living in town and owning a ranch is a pretty sweet spot. Less than 20 minutes from Downtown Durango, this 3-acre property offers a manageable piece of Southwest Colorado with irrigation, a fenced pasture and room to make it your own. The 3-bedroom, 2-bath, 2,315 SF home has a comfortable, multi-level layout with hardwood floors through the primary bedroom, living room, kitchen and stairs, granite tile countertops, updated bathrooms and a lower-level living area warmed by a wood stove. Upstairs, the spacious primary suite gets a level of its own, complete with a full bath and walk-in closet. Outside, approximately 2 irrigable acres with PRID/King Ditch irrigation rights, La Plata Archuleta Water District tap and a good well are in place and fully useable. Several useful outbuildings create possibilities for animals, gardening, storage, and projects. Set on higher ground, the home takes in expansive mountain and valley views, while the east/southeast-facing Trex deck is perfectly positioned for incredible sunrises, morning coffee and dinner off the grill. A real Southwest Colorado lifestyle property close enough to Durango to keep everyday life simple.
| MLS # | 838942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 14 |
| Listing Provided By | Keller Williams Realty Southwest Associates, LLC | Coral Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,315 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential Single Family |
| Acreage | 3.00 |
| Property View | Yes |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Propane |
| Interior Features | Separate Formal Dining Room, Upper Level Primary, Walk In Closets |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Oven, Propane Water Heater, Range, Refrigerator |
| Exterior Features | Deck, Sprinkler Irrigation, Porch, Shed, Propane Tank Leased |
|---|---|
| Roof | Metal |
| Construction Materials | Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Propane |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $648,000 low | high Med: $560,000 sqft: 2,315 low | high Med: 3,372 $ / sqft: $280 low | high Med: $166 On site: 14 low | high Med: 209 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Ignacio |
| Zip Code | 81137 |
| Area | Durango Rural |
| Community Name | Other |
| School District | Durango 9-12 |
| Elementary School | Ignacio K-6 |
| High School | Durango 9-12 |
| Listing VS Median (in Other) | |
Price: $648,000 low | high Med: $560,000 sqft: 2,315 low | high Med: 3,372 $ / sqft: $280 low | high Med: $166 On site: 14 low | high Med: 209 | |