New ListingThis property lives like a free-standing townhome, with no HOA and virtually no yard maintenance! Amazing location in town, close to horse gulch trail system, bike path, downtown, and the college corridor, but tucked off to the side where it is quiet. Here is your opportunity to have three bedrooms in town, with comfortable living space...this is increasingly hard to find. Lovingly maintained, and upgraded with new flooring, new attached storage/ gear closet, new windows + blinds, and the kitchen is only a few years old. Step into the main level, and you are greeted with an open concept floorplan; kitchen, dining space, ample and sunny living room, half bath with laundry, and a huge under the stiars storage closet that just keeps going. This level gives the feels of an ideal gathering space. Up the stairs are three bedrooms, a full bath, and some more built in storage. In-floor heating keeps this home efficiently cozy warm.
| MLS # | 839168 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Mountain Properties | Gayle Webster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.04 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Radiant Floor |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Frame, Stick Built |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 1856 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in City of Durango) | |
Price: $625,000 low | high Med: $2,950 sqft: 1,132 low | high Med: 1,867 $ / sqft: $552 low | high Med: $2 On site: 4 low | high Med: 224 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | City of Durango |
| School District | Durango 9-12 |
| Elementary School | Park K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in City of Durango) | |
Price: $625,000 low | high Med: $2,950 sqft: 1,132 low | high Med: 1,867 $ / sqft: $552 low | high Med: $2 On site: 4 low | high Med: 224 | |