INVESTMENT OPPORTUNITY IN LEWISTON! This versatile 3-unit residential income property at 716 10th St offers an excellent opportunity for investors looking to add an income-producing property to their portfolio. The property features 3 separate units w/current monthly rents of $1,000, $1,109, & $1,021, providing established rental income from day one. 3 stoves & 3 refrigerators are included. With approximately 3,610 sq ft of total space & a convenient Lewiston location between 8th Ave & 7th Ave on 10th St, this property offers plenty of potential for investors seeking multiple income-producing units in one location. Built in 1910, the property offers the character & flexibility of an established residential income property while providing 3 separate rental opportunities. Whether you're an experienced investor or looking to expand your portfolio, this property is worth a look. Don't miss the opportunity to own a multi-unit property with established tenants & strong income potential. More photos available!
| MLS # | 99000257 |
|---|---|
| Listing Type | For Sale |
| Style | Triplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 13 |
| Listing Provided By | Refined Realty | Brittany Babino |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,610 |
| Units | 3 |
| Acreage | 0.17 |
| Cooling | Wall/Window Unit(s) |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Appliances | Disposal (No Units), Stove/Range (All Units), Refrigerator (All Units) |
| Laundry Features | Washer/Dryer Hookups (No Units) |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks |
| Construction Materials | Vinyl Siding |
| Parking Features | Detached |
|---|
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3675.86 |
| Tax Legal Description | LEWISTON: PARK ADDITION #2862 11 5 #2861: #5512 12 NKA #10590 OF LOTS 11 & 12 |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $355,000 low | high Med: $424,900 sqft: 2,610 low | high Med: 1,552 $ / sqft: $136 low | high Med: $274 On site: 13 low | high Med: 112 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $355,000 low | high Med: $424,900 sqft: 2,610 low | high Med: 1,552 $ / sqft: $136 low | high Med: $274 On site: 13 low | high Med: 112 | |