An opportunity to have a thriving business near hotels and on the way to the airport. This restaurant has ample parking, outdoor patio, and is fully equipped to have a turn key business in place. Must see to appreciate all the wonderful working areas such as a shushi bar, alcohol bar, ample seating, TV's for sport watching, large working kitchen, & restrooms.
| MLS # | 194523 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 14 |
| Listing Provided By | Leverich and Carr Real Estate | Nancy Marie Stover |
| SQ Feet | 4,728 |
|---|---|
| Zoning | commercial |
| Acreage | 1.21 |
| Property | 18076 |
|---|
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | Out of Area |
| Community Name | Out of Area |
| Listing VS Median (in Out of Area) | |
Price: $325,000 low | high Med: $749,999 sqft: 4,728 low | high Med: 960 $ / sqft: $69 low | high Med: $781 On site: 14 low | high Med: 490 | |
| State | CO |
|---|---|
| County | Mesa |
| City | Grand Junction |
| Zip Code | 81506 |
| Area | Out of Area |
| Community Name | Out of Area |
| Listing VS Median (in Out of Area) | |
Price: $325,000 low | high Med: $749,999 sqft: 4,728 low | high Med: 960 $ / sqft: $69 low | high Med: $781 On site: 14 low | high Med: 490 | |